Full Power - RAW

 

2009 Battle on the Border III

Charlotte, North Carolina

March 21, 2009

 

Meet Director:  Jon Mouzon


NAME Team Bwt (lb) WtCls (lb) Age SQ1 SQ2 SQ3 Best Squat BP1 BP2 BP3 Best Bench DL1 DL2 DL3 Best Deadlift TOTAL WILKS TOTAL  
WOMEN                                      
Amanda Padgett NC 109.5 114 18 154 -193 193 193 77 94 105 105 204 237 248 248 546 562  
                                       
MEN                                      
MEN'S 148                                      
Richard Nolan NY 145.7 148 83 132 149 154 154 127 138 -143 138 254 276 -281 276 568 445  
                                       
MEN'S 165                                      
Travis Bates NC 162.4 165 24 380 402 -419 402 309 -320 -320 309 491 507 -524 507 1218 879  
Travis Barefoot NC 154.6 165 20 314 -336 -336 314 226 -237 -237 226 375 -402 402 402 942 705  
                                       
MEN'S 181                                      
Daniel Schmoyer NC 177 181 25 364 402 424 424 325 342 -347 342 457 502 -535 502 1268 864  
Brooks Conway GA 180.4 181 18 -386 386 -413 386 309 320 -331 320 502 518 529 529 1235 831  
Christopher Jackson NC 176.8 181 21 408 -419 -419 408 243 254 -276 254 424 452 491 491 1152 785  
Dex Summerville NC 181.6 181 20 314 -496 -496 314 220 254 276 276 502 524 540 540 1130 758  
Brian Lane NC 176.9 181 43 314 347 364 364 276 287 303 303 419 446 -468 446 1113 759  
John Adams SC 172.9 181 18 -402 402 -441 402 -220 231 -259 231 402 424 441 441 1075 743  
John Cochcroft SC 167.7 181 23 314 -325 -336 314 226 231 -243 231 386 408 413 413 959 677  
Matt Yartin NC 181 181 22 -303 303 -325 303 226 248 -259 248 303 347 -402 347 898 604  
                                       
MEN'S 198                                      
Tyler Mullineaux NC 193.6 198 21 408 -452 -507 408 276 314 331 331 463 502 -518 502 1240 802  
Nicholas Miceli NC 194.4 198 29 391 408 -424 408 314 331 336 336 430 463 485 485 1229 793  
Brian Sinacori SC 194.6 198 18 358 380 402 402 276 287 303 303 402 424 446 446 1152 743  
Keith Leonard NC 196.9 198 28 309 342 -369 342 237 276 -298 276 424 474 518 518 1135 728  
Tyler Warren NC 192.6 198 23 303 353 -402 353 243 270 -281 270 303 353 402 402 1025 665  
Jim Crosby NC 196.2 198 38 -276 -276 276 276 -265 265 -292 265 336 364 397 397 937 602  
Dustin Vaughan NC 198 198 18 -364 -364 364 364 -309 -309 -309 0 303 325 353 353 0 0  
Zach Hamidi NC 198.2 198 18 -452 -452 -452 0         502 -590 -590 502 0 0  
                                       
MEN'S 220                                      
Gerry Nowotny CT 220.1 220 49 424 441 457 457 -309 -309 320 320 513 529 551 551 1328 809  
Phillip Capps NC 207.8 220 47 364 408 452 452 314 347 364 364 408 452 502 502 1317 822  
Lewis Galloway NC 215.5 220 38 -402 402 -452 402 -408 408 419 419 408 446 -502 446 1268 779  
Corey Scholl SC 217.6 220 21 325 342 353 353 270 292 -303 292 364 391 408 408 1053 644  
                                       
MEN'S 242                                      
James Heely VA 231.2 242 26 496 529 551 551 -320 320 353 353 568 606 645 645 1549 926  
Chris Dennis NC 240 242 25 502 -535 535 535 -364 375 402 402 562 601 612 612 1549 914  
Kyle Gibson NC 240.5 242 35 502 535 557 557 325 347 -364 347 502 551 -573 551 1455 858  
Aaron Joyce NC 239.9 242 20 386 408 435 435 287 309 325 325 463 -480 480 480 1240 732  
Joey Horvath SC 229.5 242 40 408 -424 -441 408 336 -353 -353 336 408 419 424 424 1168 700  
Ross Noel NC 236.2 242 60 -331 331 353 353 303 325 336 336 402 424 441 441 1130 671  
Joe Aneskievich SC 234.9 242 52 347 386 -402 386 270 298 303 303 375 413 424 424 1113 662  
David Russell GA 221.4 242 33 314 -353 -353 314 209 220 -314 220 209 314 402 402 937 569  
Don Manus NC 230.6 242 55 204 237 265 265 243 259 -276 259 325 369 375 375 898 538  
Paul Chunn NC 225.3 242 40 -518 -524 529 529 -380 -408 -408 0         0 0  
                                       
MEN'S 275                                      
Richard Wilcox NC 257.2 275 41 551 0 0 551 419 441 -452 441 573 612 -623 612 1604 928 Best Raw Male Lifter
Jeremy Leonard NC 267.2 275 18 -496 496 507 507 -331 331 342 342 573 595 606 606 1455 835  
Michael Belk NC 271.8 275 36 557 579 0 579 -557 -557 -557 0         0 0  
Curtis Rabon NC 268.7 275 45 601 628 -639 DISQ 375 -413 452 DISQ 568 606 -623 DISQ DISQ   Disqualified
                                       
                                     
MEN'S SHW                                      
Bron Morris NC 279.6 275+ 28 314 353 419 419 353 369 -402 369 408 474 502 502 1290 733  
                                       
TEEN 18-19 (lwt)                                      
Brooks Conway GA 180.4 181 18 -386 386 -413 386 309 320 -331 320 502 518 529 529 1235 831  
Brian Sinacori SC 194.6 198 18 358 380 402 402 276 287 303 303 402 424 446 446 1152 743  
John Adams SC 172.9 181 18 -402 402 -441 402 -220 231 -259 231 402 424 441 441 1075 743  
Dustin Vaughan NC 198 198 18 -364 -364 364 364 -309 -309 -309 0 303 325 353 353 0 0  
Zach Hamidi NC 198.2 198 18 -452 -452 -452 0         502 -590 -590 502 0 0  
                                       
TEEN 18-19 (hwt)                                      
Jeremy Leonard NC 267.2 275 18 -496 496 507 507 -331 331 342 342 573 595 606 606 1455 835  
                                       
MASTERS 40-49 (lwt)                                      
Brian Lane NC 176.9 181 43 314 347 364 364 276 287 303 303 419 446 -468 446 1113 759  
                                       
MASTERS 40-49 (hwt)                                      
Richard Wilcox NC 257.2 275 41 551 0 0 551 419 441 -452 441 573 612 -623 612 1604 928  
Phillip Capps NC 207.8 220 47 364 408 452 452 314 347 364 364 408 452 502 502 1317 822  
Gerry Nowotny CT 220.1 220 49 424 441 457 457 -309 -309 320 320 513 529 551 551 1328 809  
Joey Horvath SC 229.5 242 40 408 -424 -441 408 336 -353 -353 336 408 419 424 424 1168 700  
Curtis Rabon NC 268.7 275 45 601 628 -639 DISQ 375 -413 452 DISQ 568 606 -623 DISQ DISQ   Disqualified
                                       
                                     
MASTERS 50-59                                      
Joe Aneskievich SC 234.9 242 52 347 386 -402 386 270 298 303 303 375 413 424 424 1113 662  
Don Manus NC 230.6 242 55 204 237 265 265 243 259 -276 259 325 369 375 375 898 538  
                                       
MASTERS 60-69                                      
Ross Noel NC 236.2 242 60 -331 331 353 353 303 325 336 336 402 424 441 441 1130 671  
                                       
MASTERS 70+                                      
Richard Nolan NY 145.7 148 83 132 149 154 154 127 138 -143 138 254 276 -281 276 568 445